KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 12 Mar | Hampton School Boys-U14A | 53-0 | Queen Elizabeth's School, Barnet Boys-U14B Boys-U14B |
11:00![]() | 12 Mar | Berkhamsted School Boys-U14A | 12-5 | Bedford School Boys-U14A |
12:20![]() | 12 Mar | Hampton School Boys-U14A | 36-7 | Berkhamsted School Boys-U14A |
12:20![]() | 12 Mar | Bedford School Boys-U14A | 57-5 | Queen Elizabeth's School, Barnet Boys-U14B Boys-U14B |
13:40![]() | 12 Mar | Hampton School Boys-U14A | 26-5 | Bedford School Boys-U14A |
13:40![]() | 12 Mar | Berkhamsted School Boys-U14A | 34-5 | Queen Elizabeth's School, Barnet Boys-U14B Boys-U14B |
The 1st placed teams in each group go through to the Cup quarter finals.The 2nd placed teams in each group go through to the Plate quarter finals.