KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 11 Mar 2018 | Brighton College Boys-U14A | 17-21 | Campion School, Essex Boys-U14A |
11:20![]() | 11 Mar 2018 | London Oratory School Boys-U14A | 25-0 | Gowerton School Boys-U14A |
12:40![]() | 11 Mar 2018 | Brighton College Boys-U14A | 38-7 | London Oratory School Boys-U14A |
12:40![]() | 11 Mar 2018 | Campion School, Essex Boys-U14A | 25-0 | Gowerton School Boys-U14A |
14:00![]() | 11 Mar 2018 | Brighton College Boys-U14A | 25-0 | Gowerton School Boys-U14A |
14:00![]() | 11 Mar 2018 | Campion School, Essex Boys-U14A | 35-0 | London Oratory School Boys-U14A |
The 1st placed teams in each group go through to the Cup quarter finals.The 2nd placed teams in each group go through to the Plate quarter finals.
D:10 Jul 2025: