KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 11 Mar | John Fisher School Boys-U14A | 14-12 | Langley School Boys-U14A |
11:20![]() | 11 Mar | New Hall School Boys-U14A | 22-0 | Coopers' Company & Coborn School Boys-U14A |
12:40![]() | 11 Mar | John Fisher School Boys-U14A | 14-12 | New Hall School Boys-U14A |
12:40![]() | 11 Mar | Langley School Boys-U14A | 19-0 | Coopers' Company & Coborn School Boys-U14A |
14:00![]() | 11 Mar | John Fisher School Boys-U14A | 45-7 | Coopers' Company & Coborn School Boys-U14A |
14:00![]() | 11 Mar | Langley School Boys-U14A | 10-14 | New Hall School Boys-U14A |
The 1st placed teams in each group go through to the Cup quarter finals.The 2nd placed teams in each group go through to the Plate quarter finals.