KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20 Pitch 8 | 11 Mar 2018 | John Fisher School Boys-U14A | 14-12 | Langley School Boys-U14A |
11:20 Pitch 5 | 11 Mar 2018 | New Hall School Boys-U14A | 22-0 | Coopers' Company & Coborn School Boys-U14A |
12:40 Pitch 3 | 11 Mar 2018 | John Fisher School Boys-U14A | 14-12 | New Hall School Boys-U14A |
12:40 Pitch 4 | 11 Mar 2018 | Langley School Boys-U14A | 19-0 | Coopers' Company & Coborn School Boys-U14A |
14:00 Pitch 2 | 11 Mar 2018 | John Fisher School Boys-U14A | 45-7 | Coopers' Company & Coborn School Boys-U14A |
14:00 Pitch 1 | 11 Mar 2018 | Langley School Boys-U14A | 10-14 | New Hall School Boys-U14A |
The 1st placed teams in each group go through to the Cup quarter finals.The 2nd placed teams in each group go through to the Plate quarter finals.
D:03 Dec 2024: