KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:00![]() | 10 Mar 2019 | Langley School Boys-U16A | 14-14 | University College School (UCS) Boys-U16A |
12:00![]() | 10 Mar 2019 | Trinity School, Croydon Boys-U16A | 19-7 | Sutton Valence School Boys-U16A |
13:20![]() | 10 Mar 2019 | Langley School Boys-U16A | 5-35 | Trinity School, Croydon Boys-U16A |
13:20![]() | 10 Mar 2019 | University College School (UCS) Boys-U16A | 12-14 | Sutton Valence School Boys-U16A |
14:40![]() | 10 Mar 2019 | Langley School Boys-U16A | 5-7 | Sutton Valence School Boys-U16A |
14:40![]() | 10 Mar 2019 | University College School (UCS) Boys-U16A | 19-19 | Trinity School, Croydon Boys-U16A |
The 1st placed teams in each group go through to the Cup quarter finals.The 2nd placed teams in each group go through to the Plate quarter finals.
D:23 May 2025: