KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 10 Mar | New Hall School Boys-U14A | 10-10 | Trinity School, Croydon Boys-U14A |
11:00![]() | 10 Mar | Eton College Boys-U14A | 29-0 | The King's School, Gloucester Boys-U14A |
12:20![]() | 10 Mar | New Hall School Boys-U14A | 10-33 | Eton College Boys-U14A |
12:20![]() | 10 Mar | Trinity School, Croydon Boys-U14A | 53-0 | The King's School, Gloucester Boys-U14A |
13:40![]() | 10 Mar | New Hall School Boys-U14A | 26-17 | The King's School, Gloucester Boys-U14A |
13:40![]() | 10 Mar | Trinity School, Croydon Boys-U14A | 21-12 | Eton College Boys-U14A |
The 1st placed teams in each group go through to the Cup quarter finals.The 2nd placed teams in each group go through to the Plate quarter finals.