KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 10 Mar 2019 | Brighton College Boys-U14A | 17-14 | Aylesbury Grammar School Boys-U14A |
11:20![]() | 10 Mar 2019 | Queen Elizabeth's School, Barnet Boys-U14A | 12-26 | Gowerton School Boys-U14A |
12:40![]() | 10 Mar 2019 | Brighton College Boys-U14A | 33-0 | Queen Elizabeth's School, Barnet Boys-U14A |
12:40![]() | 10 Mar 2019 | Aylesbury Grammar School Boys-U14A | 26-7 | Gowerton School Boys-U14A |
14:00![]() | 10 Mar 2019 | Brighton College Boys-U14A | 41-0 | Gowerton School Boys-U14A |
14:00![]() | 10 Mar 2019 | Aylesbury Grammar School Boys-U14A | 36-7 | Queen Elizabeth's School, Barnet Boys-U14A |
The 1st placed teams in each group go through to the Cup quarter finals.The 2nd placed teams in each group go through to the Plate quarter finals.
D:13 Jun 2025: