KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 10 Mar 2019 | Wimbledon College Boys-U14A | 33-0 | Langley School Boys-U14A |
11:20![]() | 10 Mar 2019 | Bedford School Boys-U14A | 24-10 | Coopers' Company & Coborn School Boys-U14A |
12:40![]() | 10 Mar 2019 | Wimbledon College Boys-U14A | 33-0 | Bedford School Boys-U14A |
12:40![]() | 10 Mar 2019 | Langley School Boys-U14A | 14-26 | Coopers' Company & Coborn School Boys-U14A |
14:00![]() | 10 Mar 2019 | Wimbledon College Boys-U14A | 32-0 | Coopers' Company & Coborn School Boys-U14A |
14:00![]() | 10 Mar 2019 | Langley School Boys-U14A | 7-22 | Bedford School Boys-U14A |
The 1st placed teams in each group go through to the Cup quarter finals.The 2nd placed teams in each group go through to the Plate quarter finals.
D:13 Jun 2025: