KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:40![]() | 13 Mar | Reigate Grammar School Boys-U16A | 5-40 | Berkhamsted School Boys-U16A |
11:40![]() | 13 Mar | Tonbridge School Boys-U16A | wo - | Westcliff High School For Boys Boys-U16A |
13:00![]() | 13 Mar | Reigate Grammar School Boys-U16A | 5-28 | Tonbridge School Boys-U16A |
13:00![]() | 13 Mar | Berkhamsted School Boys-U16A | wo - | Westcliff High School For Boys Boys-U16A |
14:20![]() | 13 Mar | Reigate Grammar School Boys-U16A | wo - | Westcliff High School For Boys Boys-U16A |
14:20![]() | 13 Mar | Berkhamsted School Boys-U16A | 10-5 | Tonbridge School Boys-U16A |
The 1st placed teams in each group go through to the Cup quarter finals.The 2nd placed teams in each group go through to the Plate quarter finals.