KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 12 Mar 2023 | Trinity School, Croydon Boys-U16A | 7-52 | Bedford School Boys-U16A |
11:20![]() | 12 Mar 2023 | New Hall School Boys-U16A | 5-10 | Gravesend Grammar School Boys-U16A |
12:40![]() | 12 Mar 2023 | Trinity School, Croydon Boys-U16A | 19-19 | New Hall School Boys-U16A |
12:40![]() | 12 Mar 2023 | Bedford School Boys-U16A | 19-7 | Gravesend Grammar School Boys-U16A |
14:00![]() | 12 Mar 2023 | Trinity School, Croydon Boys-U16A | 7-12 | Gravesend Grammar School Boys-U16A |
14:00![]() | 12 Mar 2023 | Bedford School Boys-U16A | 38-17 | New Hall School Boys-U16A |
The group winners will progress to the Cup quarter-finals, the runners-up will progress to the Plate quarter-finals. 3rd and 4th place teams will be eliminated.
D:10 Jul 2025: