KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 12 Mar 2023 | Berkhamsted School Boys-U16A | 28-7 | Felsted School Boys-U16A |
11:20![]() | 12 Mar 2023 | Mill Hill & Belmont Schools Boys-U16A | 21-5 | Brighton College Boys-U16B Boys-U16B |
12:40![]() | 12 Mar 2023 | Berkhamsted School Boys-U16A | 12-21 | Mill Hill & Belmont Schools Boys-U16A |
12:40![]() | 12 Mar 2023 | Felsted School Boys-U16A | 12-14 | Brighton College Boys-U16B Boys-U16B |
14:00![]() | 12 Mar 2023 | Berkhamsted School Boys-U16A | 24-7 | Brighton College Boys-U16B Boys-U16B |
14:00![]() | 12 Mar 2023 | Felsted School Boys-U16A | 0-19 | Mill Hill & Belmont Schools Boys-U16A |
The group winners will progress to the Cup quarter-finals, the runners-up will progress to the Plate quarter-finals. 3rd and 4th place teams will be eliminated.
D:23 May 2025: