KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:40![]() | 12 Mar 2023 | Finchley RFC Boys-U14A | 7-33 | Campion School, Essex Boys-U14A |
11:40![]() | 12 Mar 2023 | Coopers' Company & Coborn School Boys-U14A | 19-10 | Tonbridge School Boys-U14A |
13:00![]() | 12 Mar 2023 | Finchley RFC Boys-U14A | 0-24 | Coopers' Company & Coborn School Boys-U14A |
13:00![]() | 12 Mar 2023 | Campion School, Essex Boys-U14A | 14-19 | Tonbridge School Boys-U14A |
14:20![]() | 12 Mar 2023 | Finchley RFC Boys-U14A | 7-33 | Tonbridge School Boys-U14A |
14:20![]() | 12 Mar 2023 | Campion School, Essex Boys-U14A | 14-15 | Coopers' Company & Coborn School Boys-U14A |
The group winners will progress to the Cup quarter-finals, the runners-up will progress to the Plate quarter-finals. 3rd and 4th place teams will be eliminated.
D:10 Jul 2025: