KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 10 Mar 2024 | Whitgift School Boys-U14A | 12-10 | Gresham's School Boys-U14A |
11:00![]() | 10 Mar 2024 | Mill Hill & Belmont Schools Boys-U14A | 7-24 | Brighton College Boys-U14A |
12:20![]() | 10 Mar 2024 | Whitgift School Boys-U14A | 17-7 | Mill Hill & Belmont Schools Boys-U14A |
12:20![]() | 10 Mar 2024 | Gresham's School Boys-U14A | 19-14 | Brighton College Boys-U14A |
13:40![]() | 10 Mar 2024 | Whitgift School Boys-U14A | 24-0 | Brighton College Boys-U14A |
13:40![]() | 10 Mar 2024 | Gresham's School Boys-U14A | 34-5 | Mill Hill & Belmont Schools Boys-U14A |
The group winners will progress to the Cup quarter-finals, the runners-up will progress to the Plate quarter-finals. 3rd and 4th place teams will be eliminated.
D:30 Apr 2025: