KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 09 Mar 2025 | Mill Hill & Belmont Schools Boys-U14A | 14-19 | Uppingham School Boys-U14A |
11:20![]() | 09 Mar 2025 | Felsted School Boys-U14A | 56-7 | Whitgift School Boys-U14A |
12:20![]() | 09 Mar 2025 | Mill Hill & Belmont Schools Boys-U14A | 7-45 | Felsted School Boys-U14A |
12:20![]() | 09 Mar 2025 | Uppingham School Boys-U14A | 50-0 | Whitgift School Boys-U14A |
13:40![]() | 09 Mar 2025 | Mill Hill & Belmont Schools Boys-U14A | 26-12 | Whitgift School Boys-U14A |
13:40![]() | 09 Mar 2025 | Uppingham School Boys-U14A | 7-31 | Felsted School Boys-U14A |
The group winners will progress to the Cup quarter-finals, the runners-up will progress to the Plate quarter-finals. 3rd and 4th place teams will be eliminated.
D:23 May 2025: