KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 09 Mar 2025 | St Benedict's School Boys-U14A | 0-52 | Bedford School Boys-U14A |
11:00![]() | 09 Mar 2025 | Brighton College Boys-U14A | 24-14 | Campion School, Essex Boys-U14A |
12:40![]() | 09 Mar 2025 | St Benedict's School Boys-U14A | 7-24 | Brighton College Boys-U14A |
12:40![]() | 09 Mar 2025 | Bedford School Boys-U14A | 29-21 | Campion School, Essex Boys-U14A |
14:00![]() | 09 Mar 2025 | St Benedict's School Boys-U14A | 14-20 | Campion School, Essex Boys-U14A |
14:00![]() | 09 Mar 2025 | Bedford School Boys-U14A | 24-19 | Brighton College Boys-U14A |
The group winners will progress to the Cup quarter-finals, the runners-up will progress to the Plate quarter-finals. 3rd and 4th place teams will be eliminated.
D:10 Jul 2025: