KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:20![]() | 09 Mar 2025 | Brighton College Boys-U16A | 5-35 | Finborough School Boys-U16A |
11:20![]() | 09 Mar 2025 | Coopers' Company & Coborn School Boys-U16A | 0-25 | Tonbridge School Boys-U16A |
12:20![]() | 09 Mar 2025 | Brighton College Boys-U16A | 20-20 | Coopers' Company & Coborn School Boys-U16A |
12:20![]() | 09 Mar 2025 | Finborough School Boys-U16A | 15-25 | Tonbridge School Boys-U16A |
13:40![]() | 09 Mar 2025 | Brighton College Boys-U16A | 10-30 | Tonbridge School Boys-U16A |
13:40![]() | 09 Mar 2025 | Finborough School Boys-U16A | 30-10 | Coopers' Company & Coborn School Boys-U16A |
Top 8 going through to the Cup and next best 8 in the Plate.
D:10 Jul 2025: