KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:40![]() | 09 Mar 2025 | Hitchin Boys' School Boys-U16A | 20-20 | Eton College Boys-U16A |
11:40![]() | 09 Mar 2025 | Barbarians (TBC) Boys-U16B | 0-20 | Merchant Taylors' School, Northwood Boys-U16A |
12:40![]() | 09 Mar 2025 | Hitchin Boys' School Boys-U16A | 20-0 | Barbarians (TBC) Boys-U16B |
12:40![]() | 09 Mar 2025 | Eton College Boys-U16A | 35-20 | Merchant Taylors' School, Northwood Boys-U16A |
14:00![]() | 09 Mar 2025 | Hitchin Boys' School Boys-U16A | 25-20 | Merchant Taylors' School, Northwood Boys-U16A |
14:00![]() | 09 Mar 2025 | Eton College Boys-U16A | 20-0 | Barbarians (TBC) Boys-U16B |
Top 8 going through to the Cup and next best 8 in the Plate.
D:23 May 2025: